Intel® Core™ i7-3930K Processor
(12M Cache, 3.20 GHz)all features
Essentials | |
Status | Launched |
Launch Date | Q4'11 |
Processor Number | i7-3930K |
# of Cores | 6 |
# of Threads | 12 |
Clock Speed | 3.2 GHz |
Max Turbo Frequency | 3.8 GHz |
Intel® Smart Cache | 12 MB |
Bus/Core Ratio | 57 |
DMI | 5 GT/s |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.2, AVX |
Embedded Options Available | No |
Lithography | 32nm |
Max TDP | 130 W |
Recommended Customer Price | $583 - $594 |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR3-1600 |
# of Memory Channels | 4 |
Max Memory Bandwidth | 21 GB/s |
ECC Memory Supported | No |
Graphics Specifications | |
Integrated Graphics |
Expansion Options | |
PCI Express Revision | 2.0 |
# of PCI Express Ports | 1 |
Package Specifications | |
Max CPU Configuration | 1 |
TCASE | 72.6°C |
Package Size | 58.5mm x 51.0mm |
Sockets Supported | FCLGA2011 |
Low Halogen Options Available | See MDDS |
Advanced Technologies | |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | No |
Intel® Trusted Execution Technology | No |
AES New Instructions | Yes |
Intel® 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Execute Disable Bit | Yes |